| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £3,424,742 | £3,427,687 | £3,396,368 | £3,082,303 | £2,573,838 | £2,108,346 | £1,699,462 | £1,475,282 | £1,337,816 | — | — | — |
| Cash | £1,921,045 | £1,224,541 | £810,189 | £691,308 | £801,494 | £238,111 | £534,946 | £362,378 | £99,346 | £394,143 | £579,994 | £256,405 |
| Current assets | £5,151,966 | £4,186,561 | £4,987,259 | £4,471,791 | £3,499,576 | £3,299,306 | £2,416,346 | £2,057,800 | £1,960,500 | £1,681,714 | £1,786,724 | £1,356,388 |
| Fixed assets | £447,993 | £649,739 | £669,486 | £850,165 | £738,170 | £668,887 | £507,912 | £469,853 | £474,876 | £170,795 | £155,026 | £115,312 |
| Creditors | £2,060,316 | £1,173,170 | £1,965,350 | £1,945,151 | £1,451,647 | £1,614,672 | £1,029,193 | £848,941 | £884,076 | £744,356 | £828,652 | £601,967 |
| Employees | 1 | 65 | 74 | 69 | 64 | 57 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch